Free tool · in progress
How much money do you need to show, by destination?
Short answer
Compare official financial references for eight destinations and calculate a reference for one adult travelling alone. These are not UAE salary thresholds, recommended bank balances, full travel budgets or approval guarantees. Follow your destination’s UAE checklist.
Human review pending · eight-destination edition
Official sources checked on 30 August 2026. Newly added references and calculations have not yet received human sign-off. This page remains noindex until reviewed. Partial coverage of the Schengen area: other destinations are not calculated.
Calculate a reference, not an approval score
One adult travelling alone, self-funded, for a short visit. For children, groups, mixed-country trips, sponsorship or a special category, use the official instructions instead. A day count here does not confirm your permitted stay.
This is not the amount you should deposit into an account. Return travel, accommodation, evidence of accessible funds and other application requirements still matter.
Check the official sourceOfficial references by destination
| Destination | Published reference | Conditions and source |
|---|---|---|
| France | EUR 65/day with hotel; EUR 120/day without; EUR 32.50/day with the validated private-host certificate. | Partial hotel coverage uses separate rates for covered and uncovered days. This tool calculates one accommodation arrangement for the whole stay. Official source · checked 30 August 2026 |
| Germany | EUR 45 per person per day in the Commission reference table. | A border reference, not a guaranteed sufficient UAE bank balance. Follow the German mission’s checklist and funding instructions. Official source · checked 30 August 2026 |
| Italy | Solo traveller: EUR 269.60 for 1–5 days; EUR 44.93/day for 6–10; EUR 51.64 + 36.67/day for 11–20; EUR 206.58 + 27.89/day beyond 20. | The calculator covers a traveller going alone. Italy publishes a different column for two or more participants; do not multiply a solo result to estimate a group. Official source · checked 30 August 2026 |
| Spain | 2026 reference: EUR 122.10 per person per day, with a minimum EUR 1,098.90. | The Commission table dated 8 June 2026 expresses this as 10% and 90% of the gross national minimum wage. Recheck after wage changes. Official source · checked 30 August 2026 |
| Netherlands | EUR 55 per person per day. | If you cannot show your own sufficient funds, follow the official sponsorship requirements. Sponsorship is not assumed by this calculation. Official source · checked 30 August 2026 |
| Switzerland | CHF 100/day when staying at your own expense; CHF 30/day for students with a valid student permit. | The calculator uses the ordinary self-funded visitor rate, not the student exception. Keep CHF separate from EUR. Official source · checked 30 August 2026 |
| Austria | Assessed case by case; no fixed daily figure in the Commission table. | No numeric total is calculated. That does not mean no financial evidence is required. Official source · checked 30 August 2026 |
| Greece | EUR 50/day for adults, with EUR 300 for a stay of up to five days. | The Commission table also lists EUR 25/day for minors. This calculator is adult-only and does not calculate minor or family totals. Official source · checked 30 August 2026 |
A daily reference is not your whole budget
France publishes different arrival references depending on accommodation. For partial hotel coverage, apply the hotel reference to those days and the no-hotel reference to the remainder. The private-host figure requires the specified validated accommodation certificate.
The Dutch reference is per person per day; follow its official sponsorship instructions when applicable. Do not infer that a single household balance covers every traveller without documenting the arrangement.
For example, seven hotel-covered days at the French EUR 65 reference gives EUR 455. Seven days at the Dutch EUR 55 reference gives EUR 385 per person. These are arithmetic illustrations, not suggested bank balances: transport, other costs, evidence of accessible funds and the full application still matter.
Keep bank-statement evidence, sponsorship and your actual travel budget separate. No fixed AED conversion is shown because exchange rates change.